Sponsorship & Trade Exhibition
The ICD 2012 Congress Organising Committee would like to acknowledge the following:
GOLD SPONSOR
BREAKFAST MEETING SPONSORS
WORKSHOP/SYMPOSIUM SPONSORS
PRIMARY FOOD ALLILANCE
KITCHEN DEMONSTRATION SPONSORS
REFRESHMENT BREAK SPONSORS
NOTEPAD SPONSOR
Research Presentation Awards
LIST OF EXHIBITORS
| Organisation Name | Location |
|---|---|
| Elsevier | 1 |
| Public Health Association of Australia | 2 |
| Unilever | 3 & 4 |
| Heinz Australia | 5 |
| Guild Insurance | 6 |
| Lion | 15 & 20 |
| Danone Institute International | 16 |
| Flavour Creations | 17 & 18 |
| Pfizer Nutrition | 19 |
| Swisse | 21 |
| Life's DHA | 22 |
| Ethical Nutrients | 23 |
| Simplot | 24 & 25 |
| Sanitarium Health & Wellbeing | 26 |
| Pro-aid Healthcare | 28 |
| Pepsi Next | 29 |
| Chobani | 30 |
| Wedderburn | 32 |
| Nutricia | 33 & 34 |
| Energy Testing Solutions | 35 |
| Dietitians Association of Australia | 37 |
| Dietitians Association of Spain | 38 |
| Dietitians of Canada & Canadian Foundation of Dietetic Research | 39 |
| Grains & Legumes Nutrition Council | 40 |
| Meat & Livestock Australia | 41 |
| Egg Nutrition Council | 42 |
| Almond Board of Australia | 43 |
| Dairy Australia | 45 |
| Nuts for Life | 46 |
| Coca Cola | 47 |
| ECOMED | 48 |
| The CBORD Group | 49 |
| Prime Nutrition | 50 |
| Kellogg (Aust) Pty Ltd | 51 & 52 |
| Vision Healthcare | 53 |
| Mars Chocolate | 54 & 58 |
| Vital Food Processors Ltd | 55 |
| McDonald's Australia | 56 |
| Beta-casein | 57 |
| Nestlé Corporate | 59 - 61 |
| Nestlé Infant Nutrition | 62 |
| Nestlé Healthcare Nutrition | 63 & 64 |
| Pepsico and Quaker | 65 |
| MG Nutritionals | 66 |
| Abbott Nutrition | 69 |
| Jalna Dairy Foods Pty Ltd | 70 |
| Yakult | 71 |
| Dietitian Connection | 72 |
| NASCO | 73 |
| GS1 Australia | 76 |
| Technipro-PulmoMed Pty Ltd | 79 |
| Wiley-Blackwell | 80 |
| Mygene | 81 |
| National Heart Foundation of Australia | 82 |
| Chobani | 83-85 |
Sponsorship & Trade Exhibition Invitation
We extend a warm invitation for you to attend the 16th International Congress of Dietetics as either a sponsor and/or exhibitor. The comprehensive trade exhibition will cover a wide range of products and services in the field of dietetics. Any companies wishing to participate as a sponsor or promote their products/services within the trade exhibition are encouraged to contact the Congress Managers for details.
Kirsty O’Brien,
Sponsorship and Exhibition Sales Executive
Tel: +61 2 9265 0700
Fax: +61 2 9267 5443
Email: kobrien@arinex.com.au
Please click below to download a PDF of the ICD 2012 Sponsorship & Exhibition Prospectus
ICD 2012 Sponsorship & Exhibition Prospectus



















